3-0-1
CCIW
10
CCIW points
9-1-3
Overall
21 / 11
Goals
+10
Difference
Scoreboard
Goalkeepers
| # | Name | Yr | Hometown | GP | G | A |
|---|---|---|---|---|---|---|
| 0 | Melker Regland | Jr. | Uddevalla, Sweden | 6 | 0 | 1 |
| 1 | Arvid Skoglund | So. | Göteborg, Sweden | 9 | 0 | 0 |
| 26 | Chris Prevedouros | Fr. | Espoo, Finland | 0 | 0 | 0 |
| 27 | Oriol Chirivella | Sr. | Barcelona, Spain | 0 | 0 | 0 |
Defenders
| # | Name | Yr | Hometown | GP | G | A |
|---|---|---|---|---|---|---|
| 2 | Sasha Trush | So. | Ivano-Frankivsk, Ukraine | 0 | 0 | 0 |
| 4 | Joshua Dyke | Sr. | Torsby, Sweden | 4 | 0 | 0 |
| 6 | Pedro Jorge | Sr. | Setúbal, Portugal | 0 | 0 | 0 |
| 12 | Hannes Malmén | Jr. | Karlstad, Sweden | 3 | 0 | 0 |
| 13 | Adrian Grden | Jr. | Chicago, Ill. | 4 | 1 | 0 |
| 17 | Kevin Perez | Sr. | Glenview, Ill. | 2 | 0 | 0 |
| 23 | David Tracewicz | So. | Franklin Park, Ill. | 10 | 2 | 0 |
| 24 | Sam Henle | So. | Chicago, Ill. | 1 | 0 | 0 |
| 25 | Dennis Rinne | Jr. | Stord, Norway | 13 | 2 | 1 |
| 38 | Viktor Regland | Fr. | Uddevalla, Sweden | 1 | 0 | 0 |
| 46 | Antonio Sanchez | Fr. | Chicago, Ill. | 0 | 0 | 0 |
| 50 | Hannes Berg | Fr. | Vallentuna, Sweden | 0 | 0 | 0 |
- 20G 0A
Sasha Trush
So. · Ivano-Frankivsk, Ukraine
- 40G 0A
Joshua Dyke
Sr. · Torsby, Sweden
- 60G 0A
Pedro Jorge
Sr. · Setúbal, Portugal
- 120G 0A
Hannes Malmén
Jr. · Karlstad, Sweden
- 131G 0A
Adrian Grden
Jr. · Chicago, Ill.
- 170G 0A
Kevin Perez
Sr. · Glenview, Ill.
- 232G 0A
David Tracewicz
So. · Franklin Park, Ill.
- 240G 0A
Sam Henle
So. · Chicago, Ill.
- 252G 1A
Dennis Rinne
Jr. · Stord, Norway
- 380G 0A
Viktor Regland
Fr. · Uddevalla, Sweden
- 460G 0A
Antonio Sanchez
Fr. · Chicago, Ill.
- 500G 0A
Hannes Berg
Fr. · Vallentuna, Sweden
Midfielders
| # | Name | Yr | Hometown | GP | G | A |
|---|---|---|---|---|---|---|
| 3 | Emmanuel Delgado | Sr. | Wheeling, Ill. | 0 | 0 | 0 |
| 5 | Eduardo Cirilo | Sr. | Island Lake, Ill. | 12 | 0 | 0 |
| 7 | Leon Ottesen | Sr. | Vollen, Norway | 10 | 1 | 0 |
| 8 | Bastian Eikeland | Jr. | Stavanger, Norway | 9 | 3 | 3 |
| 9 | Oliver Marchetti Gaardman | Jr. | Stockholm, Sweden | 4 | 0 | 1 |
| 10 | Thomas Roenning | Sr. | Bergen, Norway | 13 | 0 | 2 |
| 14 | Nico Chavez | Sr. | Des Plaines, Ill. | 12 | 0 | 1 |
| 15 | Alexander Gahm | Jr. | Träslövsläge, Sweden | 5 | 0 | 1 |
| 16 | Joao Barreto | Jr. | Brasilia, Brazil | 1 | 0 | 0 |
| 19 | Magnus Otterlei | Sr. | Brattvåg, Norway | 0 | 0 | 0 |
| 20 | Daniel Garcia | Sr. | Monterrey, Nuevo León, Mexico | 8 | 0 | 0 |
| 21 | Daniel Mejia | Gr. | Gendale Heights, Ill. | 0 | 0 | 0 |
| 22 | Anton Daläng | Jr. | Ljungskile, Sweden | 7 | 0 | 1 |
| 28 | Freddy Barnshaw | So. | Wauconda, Ill. | 1 | 0 | 0 |
| 29 | Rio Nystad | Fr. | Sandefjord, Norway | 0 | 0 | 0 |
| 30 | Matthew Engblom | Fr. | Uppsala, Sweden | 13 | 0 | 3 |
| 31 | Angel Rodriguez | So. | Wheeling, Ill. | 0 | 0 | 0 |
| 32 | Truls Hansen | Fr. | Bærum, Norway | 7 | 0 | 0 |
| 35 | Axel Asketun | Fr. | Majorna, Sweden | 0 | 0 | 0 |
| 37 | Patricio Navarro | Jr. | Cancun, Mexico | 0 | 0 | 0 |
| 39 | Max Johansson | So. | Stockholm, Sweden | 0 | 0 | 0 |
| 40 | Hampus Fogelberg | Fr. | Stockholm, Sweden | 12 | 1 | 0 |
| 42 | Rayan Karim | Fr. | Gävle, Sweden | 0 | 0 | 0 |
| 44 | Vilmer Af Klinteberg | So. | Hässleholm, Sweden | 13 | 1 | 0 |
| 47 | Bernhard Helleland | So. | Drammen, Norway | 0 | 0 | 0 |
| 48 | Emil Soelscher | Fr. | Mullsjoe, Sweden | 11 | 0 | 1 |
- 30G 0A
Emmanuel Delgado
Sr. · Wheeling, Ill.
- 50G 0A
Eduardo Cirilo
Sr. · Island Lake, Ill.
- 71G 0A
Leon Ottesen
Sr. · Vollen, Norway
- 83G 3A
Bastian Eikeland
Jr. · Stavanger, Norway
- 90G 1A
Oliver Marchetti Gaardman
Jr. · Stockholm, Sweden
- 100G 2A
Thomas Roenning
Sr. · Bergen, Norway
- 140G 1A
Nico Chavez
Sr. · Des Plaines, Ill.
- 150G 1A
Alexander Gahm
Jr. · Träslövsläge, Sweden
- 160G 0A
Joao Barreto
Jr. · Brasilia, Brazil
- 190G 0A
Magnus Otterlei
Sr. · Brattvåg, Norway
- 200G 0A
Daniel Garcia
Sr. · Monterrey, Nuevo León, Mexico
- 210G 0A
Daniel Mejia
Gr. · Gendale Heights, Ill.
- 220G 1A
Anton Daläng
Jr. · Ljungskile, Sweden
- 280G 0A
Freddy Barnshaw
So. · Wauconda, Ill.
- 290G 0A
Rio Nystad
Fr. · Sandefjord, Norway
- 300G 3A
Matthew Engblom
Fr. · Uppsala, Sweden
- 310G 0A
Angel Rodriguez
So. · Wheeling, Ill.
- 320G 0A
Truls Hansen
Fr. · Bærum, Norway
- 350G 0A
Axel Asketun
Fr. · Majorna, Sweden
- 370G 0A
Patricio Navarro
Jr. · Cancun, Mexico
- 390G 0A
Max Johansson
So. · Stockholm, Sweden
- 401G 0A
Hampus Fogelberg
Fr. · Stockholm, Sweden
- 420G 0A
Rayan Karim
Fr. · Gävle, Sweden
- 441G 0A
Vilmer Af Klinteberg
So. · Hässleholm, Sweden
- 470G 0A
Bernhard Helleland
So. · Drammen, Norway
- 480G 1A
Emil Soelscher
Fr. · Mullsjoe, Sweden
Forwards
| # | Name | Yr | Hometown | GP | G | A |
|---|---|---|---|---|---|---|
| 11 | Carson Belcher | Sr. | Schaumburg, Ill. | 13 | 3 | 1 |
| 18 | Joao Leonardo | Sr. | Foz do Iguacu, Brazil | 0 | 0 | 0 |
| 33 | Noah Cameron | So. | Oslo, Norway | 12 | 1 | 3 |
| 45 | Emil Svenander | Sr. | Täby, Sweden | 9 | 1 | 0 |
| 49 | Gustav Finér | Fr. | Uppsala, Sweden | 13 | 5 | 2 |

