2-0-2
CCIW
8
CCIW points
6-1-3
Overall
20 / 3
Goals
+17
Difference
Scoreboard
Goalkeepers
| # | Name | Yr | Hometown | GP | G | A |
|---|---|---|---|---|---|---|
| 0 | Owen Boukalik | Sr. | Northville, Mich. | 10 | 0 | 0 |
| 1 | Reid Monken | So. | Terre Haute, Ind. | 4 | 0 | 0 |
| 30 | Daniel Karajic | Fr. | Batavia, Ill. | 0 | 0 | 0 |
Defenders
| # | Name | Yr | Hometown | GP | G | A |
|---|---|---|---|---|---|---|
| 2 | Blye Brickman | Jr. | Edwardsville, Ill. | 10 | 2 | 2 |
| 3 | Jonathan Claybrook | So. | New Lenox, Ill. | 2 | 0 | 0 |
| 5 | Jackson Colman | Sr. | Pflugerville, Texas | 10 | 0 | 1 |
| 8 | Will Eiss | Sr. | Rockton, Ill. | 2 | 0 | 0 |
| 11 | Faheem Mujahid | Sr. | Saint Robert, Mo. | 8 | 3 | 0 |
| 14 | Jayden Orrick | So. | Bloomington, Ill. | 3 | 0 | 0 |
| 16 | Cassius Sharp | So. | Normal, Ill. | 10 | 0 | 0 |
| 24 | Hunter Reinberg | So. | Washington, Mo. | 10 | 0 | 1 |
| 25 | Finlay Evangelista | So. | Cary, Ill. | 5 | 0 | 0 |
| 27 | Tyler Birdsong | Fr. | Belleville, Ill. | 0 | 0 | 0 |
| 28 | Dillon Tierney | Jr. | Bloomington, Ill. | 10 | 2 | 0 |
| 34 | Jason Avram | Fr. | Morton Grove, Ill. | 3 | 0 | 0 |
- 22G 2A
Blye Brickman
Jr. · Edwardsville, Ill.
- 30G 0A
Jonathan Claybrook
So. · New Lenox, Ill.
- 50G 1A
Jackson Colman
Sr. · Pflugerville, Texas
- 80G 0A
Will Eiss
Sr. · Rockton, Ill.
- 113G 0A
Faheem Mujahid
Sr. · Saint Robert, Mo.
- 140G 0A
Jayden Orrick
So. · Bloomington, Ill.
- 160G 0A
Cassius Sharp
So. · Normal, Ill.
- 240G 1A
Hunter Reinberg
So. · Washington, Mo.
- 250G 0A
Finlay Evangelista
So. · Cary, Ill.
- 270G 0A
Tyler Birdsong
Fr. · Belleville, Ill.
- 282G 0A
Dillon Tierney
Jr. · Bloomington, Ill.
- 340G 0A
Jason Avram
Fr. · Morton Grove, Ill.
Midfielders
| # | Name | Yr | Hometown | GP | G | A |
|---|---|---|---|---|---|---|
| 4 | Joey Rodino | Sr. | Palatine, Ill. | 10 | 0 | 1 |
| 6 | Jonny Harwood | Jr. | Evanston, Ill. | 5 | 0 | 0 |
| 7 | Ben Lyons | Jr. | Orland Park, Ill. | 10 | 1 | 4 |
| 12 | Daniel Smazil | So. | Downers Grove, Ill. | 10 | 2 | 0 |
| 13 | Cristian Carani | So. | Deerfield, Ill. | 2 | 0 | 0 |
| 15 | Samuel Allaire | So. | Berwyn, Ill. | 3 | 0 | 0 |
| 17 | Dillon Baker | So. | Coal Valley, Ill. | 6 | 0 | 0 |
| 18 | Alexis Ramirez | So. | Geneva, Ill. | 6 | 1 | 0 |
| 20 | Casey Lenarz | Fr. | Palos Heights, Ill. | 8 | 0 | 1 |
| 22 | Sage Mullen | So. | Delano, Minn. | 10 | 0 | 1 |
| 23 | Hayden Shumaker | Jr. | Decatur, Ill. | 7 | 0 | 0 |
| 26 | Aidan Byrne | Fr. | Mokena, Ill. | 9 | 0 | 0 |
| 29 | Colby Thomas | So. | O'Fallon, Mo. | 8 | 1 | 1 |
| 33 | Uriel Alonso | Fr. | Grayslake, Ill. | 9 | 0 | 0 |
- 40G 1A
Joey Rodino
Sr. · Palatine, Ill.
- 60G 0A
Jonny Harwood
Jr. · Evanston, Ill.
- 71G 4A
Ben Lyons
Jr. · Orland Park, Ill.
- 122G 0A
Daniel Smazil
So. · Downers Grove, Ill.
- 130G 0A
Cristian Carani
So. · Deerfield, Ill.
- 150G 0A
Samuel Allaire
So. · Berwyn, Ill.
- 170G 0A
Dillon Baker
So. · Coal Valley, Ill.
- 181G 0A
Alexis Ramirez
So. · Geneva, Ill.
- 200G 1A
Casey Lenarz
Fr. · Palos Heights, Ill.
- 220G 1A
Sage Mullen
So. · Delano, Minn.
- 230G 0A
Hayden Shumaker
Jr. · Decatur, Ill.
- 260G 0A
Aidan Byrne
Fr. · Mokena, Ill.
- 291G 1A
Colby Thomas
So. · O'Fallon, Mo.
- 330G 0A
Uriel Alonso
Fr. · Grayslake, Ill.
Forwards
| # | Name | Yr | Hometown | GP | G | A |
|---|---|---|---|---|---|---|
| 9 | Chris Slack | Sr. | Beason, Ill. | 10 | 0 | 0 |
| 10 | Ryder Coleman | Sr. | Bannockburn, Ill. | 6 | 0 | 1 |
| 19 | Matthew Perchik | Sr. | Glenview, Ill. | 10 | 3 | 1 |
| 21 | Gavin Young | Jr. | Bloomington, Ill | 8 | 2 | 1 |
| 32 | Will Smucker | So. | Park Ridge, Ill. | 8 | 1 | 1 |
| 35 | Declan Schuler | Fr. | Peoria, Ill. | 10 | 2 | 1 |
| 38 | Kobo Michaeli | Fr. | Chicago, Ill. | 3 | 0 | 1 |
| 39 | Oliver Coleman | Fr. | Decatur, Ill. | 3 | 0 | 0 |
- 90G 0A
Chris Slack
Sr. · Beason, Ill.
- 100G 1A
Ryder Coleman
Sr. · Bannockburn, Ill.
- 193G 1A
Matthew Perchik
Sr. · Glenview, Ill.
- 212G 1A
Gavin Young
Jr. · Bloomington, Ill
- 321G 1A
Will Smucker
So. · Park Ridge, Ill.
- 352G 1A
Declan Schuler
Fr. · Peoria, Ill.
- 380G 1A
Kobo Michaeli
Fr. · Chicago, Ill.
- 390G 0A
Oliver Coleman
Fr. · Decatur, Ill.

